Information about starting times of individual tours can be found in their descriptions
More informationThis link leads to a page which, sadly, isn't available in your language. Do you wish to continue?
Dear visitors, visiting hours may be varied in accordance with the guided tour. The list of tours and their visiting hours are stated below.
In the tourist season, the whole area of the castle is opened from 8:30 to 18:00 every day except Monday. The ticket office is opened at 9:00 and closed at 17:00. |
||
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
25. 5.–31. 5. | Mon–Sun | 10.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 10.00–17.00 |
10. 4.–12. 4. | Fri–Sun | 10.00–16.00 |
13. 4. | Mon | 10.00–16.00 |
14. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
25. 5.–31. 5. | Mon–Sun | 10.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 10.00–17.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–25. 10. | Sat–Sun | 10.00–16.00 |
28. 10. | Wed | 10.00–16.00 |
29. 10.–1. 11. | Sat–Sun | 10.00–16.00 |
2. 11.–19. 12. | closed | |
20. 12. (Sun) | closed | |
21. 12.–25. 12. | closed | |
26. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–27. 3. | closed | |
28. 3.–9. 4. | Sat–Sun | 10.00–16.00 |
10. 4.–12. 4. | Fri–Sun | 10.00–16.00 |
13. 4. | Mon | 10.00–16.00 |
14. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
25. 5.–31. 5. | Mon–Sun | 10.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 10.00–17.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–27. 10. | Sat–Sun | 10.00–16.00 |
28. 10. | Wed | 10.00–16.00 |
29. 10.–1. 11. | Sat–Sun | 10.00–16.00 |
2. 11.–19. 12. | closed | |
20. 12. (Sun) | closed | |
21. 12.–25. 12. | closed | |
26. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–27. 3. | closed | |
28. 3.–9. 4. | Sat–Sun | 10.00–16.00 |
10. 4.–12. 4. | Fri–Sun | 10.00–16.00 |
13. 4. | Mon | 10.00–16.00 |
14. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
2. 11.–19. 12. | closed | |
20. 12. (Sun) | closed | |
21. 12.–25. 12. | closed | |
26. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–27. 3. | closed | |
28. 3.–9. 4. | Sat–Sun | 10.00–16.00 |
10. 4.–12. 4. | Fri–Sun | 10.00–16.00 |
13. 4. | Mon | 10.00–16.00 |
14. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
25. 5.–31. 5. | Mon–Sun | 10.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 10.00–17.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–27. 10. | Sat–Sun | 10.00–16.00 |
28. 10. | Wed | 10.00–16.00 |
29. 10.–1. 11. | Sat–Sun | 10.00–16.00 |
2. 11.–19. 12. | closed | |
20. 12. (Sun) | closed | |
21. 12.–25. 12. | closed | |
26. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–27. 3. | closed | |
28. 3.–9. 4. | Sat–Sun | 10.00–16.00 |
10. 4.–12. 4. | Fri–Sun | 10.00–16.00 |
13. 4. | Mon | 10.00–16.00 |
14. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
1. 7.–31. 8. | Mon–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
2. 11.–19. 12. | closed | |
20. 12. (Sun) | closed | |
21. 12.–25. 12. | closed | |
26. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
6. 7. | Mon | 14.00–17.00 |
26. 7. | Sun | 14.00–17.00 |
9. 8. | Sun | 14.00–17.00 |
23. 8. | Sun | 14.00–17.00 |
24. 12. | Thu | 12.00–15.00 |